The European Tour will travel to Shenzhen, China and the Genzon Golf Club for the Shenzhen International tournament this week. It will be only the third renewal of the event, which is co-sanctioned by the China Golf association. Kiradech Aphibarnrat is the defending champion at the Shenzhen International. Aphibarnrat won here in 2016, one year after Soo-min Lee won the inaugural tournament in 2015. Both previous winners will compete in this year’s field but neither is among the sports betting favorites to win the Shenzhen International in 2017.
Event Details
Event: Shenzhen International
Category: European
Date: April 20-23
Location: Genzon Golf Club, Shenzhen, China
There hasn’t been a ton of events played at this course in the past so familiarity should be a key for those that have had success here in the past. Experience will matter but it won’t be the most important attribute either. This year’s event has drawn some substantial talent with Tommy Fleetwood, Ross Fisher and Bubba Watson among the notable names set to compete.
Past Five Winners
2016: Kiradech Aphibarnrat -12
2015: Soo-min Lee -16
What To Know About The Course
Driving Distance should be an important statistic to look out for this week. There are a number of key par five holes so distance and Par 5 Performance are two key areas to consider when evaluating the strength of this year’s field. Each of the three course winners has produced quality Putting averages, which each of them ranking sixth or better in that category. There are plenty of tees dotting the course but the final seven holes are open so keep that in mind if you are live betting on the Shenzhen International this year.
The Field
Fleetwood, Fisher and Watson are the most notable names competing in this year’s event. It should be no surprise that all three of those golfers are co-favorites to win the Shenzhen International outright at +1400 odds. Meanwhile, Bernd Wiesberger is expected to be in the mix as well at +1600 odds. Joost Luiten is listed at +2000 odds. The defending champion Aphibarnrat is available at +3300 odds to win outright for the second year in a row. 2015 winner Soo-min Lee is considered event more of a long shot to win at +8000 odds to win the Shenzhen International a second time.
A Good Matchup To Bet: Thorbjorn Oleson over Bubba Watson
Watson will make his third appearance at the Shenzhen International this year. However, he is in worse shape than he was in either of the previous two years and it’s hard to trust him to produce a strong performance. Watson did place in the top-10 here a year ago but he finished 29th here in 2015 and his current form suggests the potential for regression. Meanwhile, Oleson might be the perfect pick to bet against Watson in the head-to-head matchup. Oleson is available at long odds but his current form and his strike rate suggest he is in for a strong performance this week. The value is definitely there taking Oleson to finish with a better result than Watson in the head-to-head sports betting matchup.
Top-Five Pick: Kiradech Aphibarnrat
Considering what Aphibarnrat did in his last appearance at this tournament it’s surprising that he is available at such long odds. He certainly has the talent to produce another strong performance this week and he should feel both comfortable and confident. With so many unknowns heading in to this tournament, we prefer to stick with a strong value pick that has proven he can win here in the past. Aphibarnrat is a smart value pick to place in the top-five at the Shenzhen International this week.
2017 Shenzhen International Tee Times
6:30 | Damien PERRIER | Ryan FOX | Shao-cai HE |
6:40 | Alexander KNAPPE | Daniel BROOKS | Jia ZHANG |
6:50 | Marcus ARMITAGE | Duncan STEWART | Jin ZHANG |
7:00 | Ashley CHESTERS | Haydn PORTEOUS | Changping CHEN |
7:10 | David HOWELL | Justin WALTERS | Jason SCRIVENER |
7:20 | Peter HANSON | Romain LANGASQUE | Hai-meng CHAO |
7:30 | Sébastien GROS | Guo-wu ZHOU | Ding-gen CHEN |
7:40 | Simon DYSON | Wade ORMSBY | Qihao PAN(AM) |
7:50 | Maximilian KIEFFER | Mikko KORHONEN | Yiyuan MI |
8:00 | Chris HANSON | James MORRISON | Lasse JENSEN |
8:10 | Johan CARLSSON | Jian-feng YE | Dongyu WANG (AM) |
8:20 | Felipe AGUILAR | Alexander BJÖRK | Bowen XIAO |
8:30 | Gary STAL | Pep ANGLES | Ding-feng LIANG |
11:30 | Stephen GALLACHER | Tu-xuan WU | Rongjian TANG |
11:40 | Adrian OTAEGUI | Lianwei ZHANG | Peiyi TAN (AM) |
11:50 | Paul DUNNE | Ze-yu HE | Ren HAN |
12:00 | Scott HEND | Thongchai JAIDEE | Fabrizio ZANOTTI |
12:10 | Bradley DREDGE | Alexander LEVY | Pablo LARRAZÁBAL |
12:20 | Thorbjørn OLESEN | Jordan SMITH | Edoardo MOLINARI |
12:30 | Ashun WU | Soomin LEE | Bernd WIESBERGER |
12:40 | Kiradech APHIBARNRAT | Darren FICHARDT | Xue-wen LUO |
12:50 | Richie RAMSAY | Matteo MANASSERO | Carlos PIGEM |
13:00 | Jaco VAN ZYL | Wei-huang WU | Yi CAO |
13:10 | Matthieu PAVON | Mike LORENZO-VERA | Zehao LIU (AM) |
13:20 | Mu HU | Bin YAN | Tian YUAN |
13:30 | Sam WALKER | Qin XU | Xin-yang LI |
6:30 | Nino BERTASIO | Daniel IM | Xu WANG |
6:40 | Ricardo GOUVEIA | David DRYSDALE | Sam BRAZEL |
6:50 | Nacho ELVIRA | Joakim LAGERGREN | Yan-Wei LIU |
7:00 | Nicolas COLSAERTS | Graeme STORM | Hui-lin ZHANG |
7:10 | Rikard KARLBERG | Jorge CAMPILLO | Brett RUMFORD |
7:20 | Victor DUBUISSON | Joost LUITEN | Ross FISHER |
7:30 | Haotong LI | Tommy FLEETWOOD | Bubba WATSON |
7:40 | Robert KARLSSON | Richard BLAND | Zi-hao CHEN |
7:50 | Alejandro CAÑIZARES | Grégory BOURDY | Dean BURMESTER |
8:00 | Julien QUESNE | Paul WARING | David LIPSKY |
8:10 | Guang-ming YANG | Wen-yi HUANG | Gui-ming LIAO |
8:20 | José-Filipe LIMA | Magnus A CARLSSON | Chris PAISLEY |
8:30 | Lucas BJERREGAARD | Benjamin HEBERT | Hongfu WU |
11:30 | Callum SHINKWIN | Peter UIHLEIN | Yan SUN |
11:40 | Y. E. YANG | Dong SU | Shang ZHI |
11:50 | Dylan FRITTELLI | George COETZEE | Hao YUAN |
12:00 | Wei-yu ZHU | Chun LIU | Yuxin LIN (AM) |
12:10 | Grégory HAVRET | Yi-nong YANG | Kristoffer BROBERG |
12:20 | Renato PARATORE | Yixin XING (AM) | Hao-yuan LV |
12:30 | Romain WATTEL | Fangyi LI | Zheng OUYANG |
12:40 | Mikko ILONEN | Scott JAMIESON | Zeming HE |
12:50 | Marcel SIEM | Raphaël JACQUELIN | Da-xing JIN |
13:00 | Niclas FASTH | Lee SLATTERY | Zi-han SHE |
13:10 | Eduardo DE LA RIVA | Andrew DODT | Brandon STONE |
13:20 | Nathan HOLMAN | Bernd RITTHAMMER | Xiaofei LUO |
13:30 | Matthew SOUTHGATE | Pelle EDBERG | Paul PETERSON |
Click here to get all of the latest golf betting lines at BetDSI including head-to-head matchups, props and odds to win each tournament!