in

College Basketball Power-Five Conference Rankings

Iowa State is just one game back from the Big 12 lead after impressive victories last week. (Photo: AP)

Big 12

It’s actually starting to get crowded at the top for college basketball’s toughest conference. Iowa State continued their climb up the Big 12 standings, while Kansas dropped a game to an inconsistent West Virginia team. Oklahoma avoided a close call against Texas Tech, but their in-state counterparts Oklahoma State are currently caught in a three-game losing streak after winning three-straight over ranked conference opponents.

  1. Kansas Jayhawks (22-5, 11-3)
  2. Iowa State Cylones (20-6, 10-4)
  3. Oklahoma (19-8, 10-5)
  4. West Virginia (21-6, 9-5)
  5. Baylor (20-7, 8-6)
  6. Oklahoma State (17-10, 7-8)
  7. Texas (17-10, 6-8)
  8. Kansas State (13-15, 6-9)
  9. TCU (16-11, 3-11)
  10. Texas Tech (12-16, 2-13)

SEC

In the SEC, it’s Kentucky, and everybody else. But what about everybody else? Well, for starters, Arkansas hasn’t lost a game since January, and Texas A&M has been quietly building a case for tournament bid. The same with LSU, who at 19-8, have continued a streak of impressive play since falling to Kentucky by two points several weeks back. The Georgia Bulldogs have four games left, with three of them very winnable, which would definitely move them up from a bubble team to a 9-13 seed in the NCAA Tournament.

  1. Kentucky (27-0, 14-0)
  2. Arkansas (22-5, 11-3)
  3. Ole Miss (19-8, 10-4)
  4. Texas A&M (19-7, 10-4)
  5. LSU (19-8, 8-6)
  6. Georgia (17-9, 8-6)
  7. Tennessee (14-12, 6-8)
  8. Florida (13-14, 6-8)
  9. Alabama (16-11, 6-8)
  10. Vanderbilt (15-12, 5-9)
  11. Mississippi State (12-15, 5-9)
  12. Auburn (12-15, 4-10)
  13. South Carolina (13-13, 4-10)
  14. Missouri (7-20, 1-13)

ACC

Virginia has continued their admirable play without team leader Justin Anderson, and stand a strong chance to make it through the regular season unscathed. Duke’s surging play allows them to take over the top spot in the conference for now, but they still have to face North Carolina in the regular season finale on March. 7. Speaking of the Tar Heels, the 39-point victory over Georgia Tech was impressive and all, but they have plenty to prove in their last four games. Meanwhile, Louisville was able to top Miami 55-53, but that’s hardly any consolation for dropping two in a row to NC State and Syracuse prior.

  1. Duke (24-3, 11-3)
  2. Virginia (25-1, 13-1)
  3. Notre Dame (24-4, 12-3)
  4. North Carolina (19-8, 9-5)
  5. Louisville (21-6, 9-5)
  6. Syracuse (17-10, 8-6)
  7. Pittsburgh (18-10, 7-7)
  8. Miami (17-10, 7-7)
  9. N.C. State (16-11, 7-7)
  10. Florida State (15-13, 7-8)
  11. Clemson (15-12, 7-8)
  12. Wake Forest (12-15, 4-10)
  13. Georgia Tech (12-15, 3-12)
  14. Virginia Tech (10-17, 2-12)
  15. Boston College (9-17, 1-13)

Pac-12

Oregon had been somewhat inconsistent during Pac-12 play, but they now seem to have secured themselves a spot in the NCAA tournament, now having won six of their past seven games, including two in a row. Utah’s loss to Oregon definitely hurt their conference championship odds, especially with Arizona rolling along. Stanford’s tourney hopes now seem dim, but they still have an opportunity to grab three wins before the conference tournament.

  1. Arizona (24-3, 12-2)
  2. Utah (21-5, 11-3)
  3. Oregon (20-8, 10-5)
  4. Stanford (17-9, 8-6)
  5. Oregon State (17-10, 8-7)
  6. UCLA (16-12, 8-7)
  7. Arizona (15-12, 7-7)
  8. Colorado (12-14, 5-9)
  9. California (16-11, 6-8)
  10. Washington State (11-15, 5-9)
  11. Washington (15-11, 4-10)
  12. USC (10-17, 2-13)

Big Ten

Wisconsin has not relented control of the Big Ten since Frank Kaminsky’s return from a one game hiatus, but do have three game against tournament teams out four games remaining. The Badgers next foe is a Maryland team that has put together a solid three-game stretch since Merlo Trimble returned to his early season form. Michigan State seems to be trending back upward, at the expense of Ohio State, who have now lost two straight. Indiana has continued their .500 streak that dates back to Jan. 28, and could find themselves in the NIT if they stumble even more.

  1. Wisconsin (25-2, 13-1)
  2. Purdue (18-9, 10-4)
  3. Maryland (22-5, 10-4)
  4. Michigan State (19-8, 10-4)
  5. Ohio State (19-8, 8-6)
  6. Indiana (19-9, 9-6)
  7. Iowa (17-10, 8-6)
  8. Illinois (17-10, 7-7)
  9. Michigan (14-13, 7-8)
  10. Minnesota (16-12, 5-10)
  11. Northwestern (13-14, 4-10)
  12. Nebraska (13-14, 5-10)
  13. Penn State (15-13, 3-12)
  14. Rutgers (10-18, 2-13)

Written by Kurt Freudenberger

Kurt Freudenberger is a writer, musician, and lifelong sports fan currently residing in the heartland of America.

Peterson’s Agent Says Time In Minnesota Is Over

Hope Solo Returns, Crystal Palace Ticket Protest, And Other World Soccer News