Some of the best on the European Tour will compete with members of the Asian Tour and the PGA Tour of Australasia in this week’s ISPS Handa World Super 6 Perth event. The World Super 6 Perth replaces the Perth International on the European Tour schedule with a brand new innovative and unique stroke play – match play hybrid tournament. While the tournament is definitely a bit on the gimmicky side the unique format should lead to a lot of excitement throughout the week.
Event Details
Event: ISPS Handa World Super 6 Perth
Category: European Tour
Date: February 16-19
Location: Lake Karrinyup Country Club, Perth, Western Australia
The tournament will begin like any other stroke play event with the field, which is open to 30 players from the European Tour, 60 from the Asian Tour and 60 from the Tour of Australasia. The field will be reduced to the top-65 and ties after 36 holes of stroke play but it will change after that. After 54 holes, the field will be cut to the top-24 with the top eight players then receiving byes to the second round of six-hole match play ties on Sunday. The tournament organizers introduced a new hole called the Shootout Hole that measures at 100 yards and will be used in sudden-death playoff form for all tiebreakers.
Past Four Perth International Winners
2016: Louis Oosthuizen -16
2014: Thorbjorn Olesen -17
2013: Jin Jeong -10 (Playoff)
2012: Bo Van Pelt – 16
What To Know About The Course
The par 72, 4,143-yard course was the venue for all five editions of the Perth International tournament and it was also used for the Johnnie Walker Championship in 2002 and 2003. It’s a fairly hilly course with wide fairways and the greens are described as undulating and firm. There are tricky run-off areas on the greens that will test each player’s putting skills this week. Driving Accuracy is important but Greens In Regulation will likely be the more meaningful stat for the true contenders this week as all four winners at the Perth International ranked inside the top-eight in GIR.
The Field
Alexander Noren and 2016 Perth International winner Louis Oosthuizen are listed as the consensus sports betting co-favorites to win this week’s event as they are listed at +1100 odds to win outright according to most sportsbooks. Thorbjorn Olesen is expected to be in the mix as well after winning this event in 2014 while Peter Ulhlein and Jordan Smith round out the list of sports betting favorites. It will be a relatively strong field for this type of event and it will be interesting to see whether the favorites deliver at the inaugural ISPS Handa World Super 6 Perth.
A Good Matchup To Bet: Peter Ulhlein over Jordan Smith
Ulhlein has shown flashes of his immense potential but a lack of consistency has hurt his overall numbers over his last few appearances. Considering he almost won here a year ago he should be in the mix again as long as he is comfortable with the new format. Jordan Smith will be more than an afterthought at this week’s tournament but we like Ulhlein to have the edge in the head-to-head sports betting matchup.
Top-Five Pick: Louis Oosthuizen
It’s impossible to overlook the obvious favorite for this week’s event as Oosthuizen won the Perth International at this course a year ago and is in strong form heading in to this tournament. Oosthuizen barely missed out on a playoff in Phoenix two weeks ago by a single stroke and he should be well rested having not played since a 21st place finish in Qatar. Oosthuizen has the experience and form that you would want out of a sports betting favorite to win outright and we like him to finish in the top-five at the very least for this week’s ISPS Handa World Super 6 Perth.
ISPS Handa World Super 6 Perth Tee Times
6:40 | Ryan EVANS | Jason NORRIS | Tim HART |
6:50 | Steven JEFFRESS | Robert DINWIDDIE | Scott HENRY |
7:00 | Joël STALTER | Brad SHILTON | Brad KENNEDY |
7:10 | Wei-chih LU | Matthew MILLAR | Deyen LAWSON |
7:20 | Carlos PIGEM | Lasse JENSEN | Adam BLYTH |
7:30 | Matthew NIXON | James NITTIES | Simon KHAN |
7:40 | John PARRY | Paul MADDY | Anthony HOUSTON |
7:50 | Richard S JOHNSON | Jarryd FELTON | Brad MOULES |
8:00 | Aaron RAI | Andrew EVANS | Julien GUERRIER |
8:10 | Ben CAMPBELL | Borja VIRTO | Lionel WEBER |
8:20 | Piya SWANGARUNPORN | Matt FORD | Brett RANKIN |
8:30 | Michael JONZON | Aaron TOWNSEND | Chien-yao HUNG |
8:40 | Ryan MCCARTHY | Siddikur RAHMAN | Ryan HALLER |
11:40 | Richard GREEN | Jordan SMITH | Hideto TANIHARA |
11:50 | Edoardo MOLINARI | Ashley HALL | Thomas DETRY |
12:00 | Prom MEESAWAT | Sam BRAZEL | Todd SINNOTT |
12:10 | S.S.P CHAWRASIA | David HORSEY | Matthew GRIFFIN |
12:20 | Nathan HOLMAN | Steve WEBSTER | Phachara KHONGWATMAI |
12:30 | Terry PILKADARIS | Jens FAHRBRING | Brett COLETTA |
12:40 | Aron PRICE | David BRANSDON | Duncan STEWART |
12:50 | Pep ANGLES | Tom LEWIS | Matthew GILES |
13:00 | Max MCCARDLE | Johan EDFORS | Steve DARTNALL |
13:10 | Ashley CHESTERS | Jack WILSON | Danny CHIA |
13:20 | Nicholas FUNG | Mark BROWN | Oliver WILSON |
13:30 | Niclas JOHANSSON | Chikkarangappa S | Michael WRIGHT |
13:40 | Adrien SADDIER | Josh YOUNGER | Austin CONNELLY |
6:40 | Ryan FOX | Jeev Milkha SINGH | Curtis LUCK (AM) |
6:50 | Jyoti RANDHAWA | Brett RUMFORD | Brady WATT |
7:00 | Marcus FRASER | Thorbjørn OLESEN | Louis OOSTHUIZEN |
7:10 | Gaganjeet BHULLAR | Alex NOREN | Dimitrios PAPADATOS |
7:20 | Pavit TANGKAMOLPRASERT | Nick CULLEN | Robert ALLENBY |
7:30 | Ashun WU | Grégory BOURDY | Peter UIHLEIN |
7:40 | Damien PERRIER | Jason SCRIVENER | Jake MCLEOD |
7:50 | Jordan ZUNIC | Sebastian SODERBERG | Neven BASIC |
8:00 | Sebastian HEISELE | Wade ORMSBY | Daniel FOX |
8:10 | Chiragh KUMAR | James HEATH | Josh GEARY |
8:20 | Jamie RUTHERFORD | David KLEIN | Nathan GREEN |
8:30 | Masahiro KAWAMURA | James ALLAN | Aaron WILKIN |
8:40 | Panuphol PITTAYARAT | Charlie FORD | Christopher WOOD |
11:40 | Ben ECCLES | Mikko KORHONEN | Michael LONG |
11:50 | Rafa ECHENIQUE | Andrew DODT | Adam BLAND |
12:00 | Shih-chang CHAN | Jake HIGGINBOTTOM | Daniel POPOVIC |
12:10 | Danthai BOONMA | Nathan KIMSEY | Michael HENDRY |
12:20 | Shiv KAPUR | Craig PARRY | Peter O’MALLEY |
12:30 | Wenchong LIANG | Thitiphun CHUAYPRAKONG | Damien JORDAN |
12:40 | Natipong SRITHONG | Michael SIM | Stephen LEANEY |
12:50 | Stuart MANLEY | Mark FOSTER | Taylor MACDONALD |
13:00 | Richard MCEVOY | Lucas HERBERT | Sam CHIEN |
13:10 | Pontus WIDEGREN | Andrew MARTIN | Casey O’TOOLE |
13:20 | Zander LOMBARD | Johannes VEERMAN | Rory BOURKE |
13:30 | Garrick PORTEOUS | Matt JAGER | Rahil GANGJEE |
13:40 | Ben EVANS | Scott VINCENT | Josh CABBAN |
Click here to get all of the latest golf betting lines at BetDSI including head-to-head matchups, props and odds to win each tournament!