The Puerto Rico Open will take place this week at the Coco Beach Golf & Country Club in Rio Grande, Puerto Rico. With the best golfers in the world taking part in the World Golf Championships-Dell Technologies Match Play, it will be a limited field taking part in the other PGA tournament. Tony Finau won this tournament a year ago. However, with Finau competing in the WGC event there will be a new winner crowned at this year’s event.
Event Details
Event: Puerto Rico Open
Category: PGA
Date: March 23-26
Location: Coco Beach Golf & Country Club, Rio Grande, Puerto Rico
This will be the 10th staging of the tournament, which will take place at the course formerly called the Trump International. Each of the past two winners delivered in a playoff. That could signal another exciting finish that goes down to the wire.
Past Five Winners
2016: Tony Finau -12
2015: Alex Cejka -7
2014: Chesson Hadley -21
2013: Scott Brown -20
2012: George McNeill -16
What To Know About The Course
Every winner at this tournament has shot a first round of 70 or lower or they have been within five strokes of the lead after round one. Greens In Regulation will be the most important statistic to keep an eye on. However, it won’t matter nearly as much without any experience at this course, which should be considered as well. This tournament has never had a winner lasted at better than 50/1 odds so it might be the time to take a chance on an underdog pick.
The Field
The field for this week’s event is wide open with the majority of the top golfers in the world participating at the WGC event or taking the week off. Wesley Bryan is listed as the sports betting favorite to win at +1600 odds. Graham DeLaet and Graeme McDowell are in the mix as well at +1600 odds. Meanwhile, Luke List, Peter Uihlein and Scott Brown round out the list of favorites. The defending champion Finau will not compete. However, 2015 winner Cejka will compete and he is listed at +4000 odds to win outright.
A Good Matchup To Bet: Graham DeLaet over Wesley Bryan
Bryan is a talented and promising youngster. However, considering the past results at this tournament there is a chance he doesn’t have the experience to win. Bryan is the sports betting favorite so there is good value betting against him. DeLaet could be one golfer that has the edge in the head-to-head matchup. DeLaet has shown flashes of his potential in the past. While the Canadian has struggled to put up wins, he could be in line for a strong performance this week. DeLaet’s form at this course is excellent so maybe this is the week he puts it all together for the win.
Top-Five Pick: Alex Cejka
The fact that Cejka is available at such long odds makes him an interesting pick for this week. Cejka proved he has what it takes to win here in 2015 so there is reason to believe he can finish in the top-five. The first five editions of this tournament all went to experienced veterans. That makes it more likely that Cejka delivers another strong performance and finishes in the top-five.
Puerto Rico Open Tee Times
7:50 AM | Bryan, Wesley |
8:40 AM | Zanotti, Fabrizio * |
8:10 AM | Olesen, Thorbjorn * |
12:20 PM | McDowell, Graeme * |
7:40 AM | Kirk, Chris |
12:20 PM | Lee, Danny |
12:40 PM | Johnston, Andrew * |
12:20 PM | Gomez, Fabian |
12:10 PM | Ishikawa, Ryo * |
7:30 AM | Brown, Scott |
1:10 PM | Spaun, J.J. |
7:20 AM | Varner III, Harold * |
12:00 PM | Delaet, Graham * |
8:00 AM | Bozzelli, Dominic * |
12:40 PM | DeChambeau, Bryson * |
7:30 AM | List, Luke |
8:20 AM | Uihlein, Peter * |
7:00 AM | Reifers, Kyle * |
7:40 AM | Cejka, Alex * |
7:10 AM | Hearn, David * |
7:20 AM | Jones, Matt |
12:20 PM | Choi, K.J. * |
7:00 AM | Kang, Sunghoon |
12:30 PM | Poulter, Ian * |
11:50 AM | Senden, John |
8:20 AM | Poston, JT * |
12:00 PM | Garrigus, Robert |
7:20 AM | Molder, Bryce |
12:10 PM | Tringale, Cameron |
12:30 PM | Jacobson, Freddie * |
7:20 AM | van Aswegen, Tyrone * |
11:40 AM | Thompson, Michael * |
8:00 AM | Flores, Martin |
8:40 AM | Werenski, Richy * |
7:10 AM | Blixt, Jonas |
12:10 PM | Noh, Seung-Yul |
8:00 AM | Barnes, Ricky * |
12:10 PM | Stallings, Scott |
7:40 AM | Goosen, Retief |
8:00 AM | Owen, Greg * |
8:20 AM | Brehm, Ryan |
7:00 AM | Blair, Zac * |
11:40 AM | Kim, Meen-Whee |
7:10 AM | Gonzales, Andres |
1:00 PM | Hagy, Brandon * |
7:50 AM | Levin, Spencer * |
1:10 PM | Power, Seamus * |
11:40 AM | Stegmaier, Brett |
7:20 AM | Villegas, Camilo |
8:00 AM | Collins, Chad |
8:30 AM | Schauffele, Xander |
11:50 AM | Wilkinson, Tim |
7:40 AM | Taylor, Nick * |
8:20 AM | Mullinax, Trey * |
12:00 PM | Percy, Cameron |
12:00 PM | Weekley, Boo * |
11:40 AM | Stroud, Chris * |
12:10 PM | Duke, Ken * |
12:00 PM | Blaum, Ryan |
1:10 PM | Iwata, Hiroshi * |
11:50 AM | Stefani, Shawn |
1:00 PM | Campbell, Brian |
8:40 AM | Lindheim, Nicholas |
12:50 PM | Armour, Ryan |
12:40 PM | Lamb, Rick |
7:50 AM | Crane, Ben * |
8:10 AM | Tway, Kevin * |
1:20 PM | Fritsch, Brad * |
12:30 PM | Marino, Steve |
11:40 AM | Wheatcroft, Steve |
12:10 PM | Sabbatini, Rory * |
8:10 AM | Etulain, Julian * |
8:10 AM | Saunders, Sam |
7:20 AM | Yang, Y.E. * |
12:20 PM | Henry, J.J. * |
12:50 PM | Anderson, Mark |
12:30 PM | MacKenzie, Will |
12:40 PM | Hoge, Tom |
1:00 PM | Randolph, Jonathan |
11:50 AM | Appleby, Stuart * |
7:00 AM | Hubbard, Mark * |
1:20 PM | Carballo, Miguel Angel |
8:30 AM | Sucher, Zack * |
7:30 AM | Hadley, Chesson |
8:40 AM | Dahmen, Joel |
7:10 AM | Byrd, Jonathan |
7:40 AM | Bowditch, Steven * |
1:10 PM | Aldridge, Tyler |
8:10 AM | Homa, Max |
7:30 AM | McNeill, George * |
8:30 AM | Alker, Steven |
12:50 PM | Wyatt, Bobby * |
7:40 AM | Mahan, Hunter |
12:30 PM | Peterson, John |
12:00 PM | Wilson, Mark * |
7:00 AM | de Jonge, Brendon |
11:50 AM | Romero, Andres * |
8:00 AM | Ridings, Tag |
7:10 AM | Points, D.A. * |
8:20 AM | Drewitt, Brett |
7:50 AM | Cabrera, Angel |
12:30 PM | F-Castano, Gonzalo * |
12:50 PM | Campos, Rafael * |
7:10 AM | Pettersson, Carl * |
7:00 AM | Pride, Dicky |
11:40 AM | Merrick, John * |
12:20 PM | Every, Matt |
7:50 AM | Lunde, Bill * |
8:20 AM | Kitayama, Kurt |
12:40 PM | Bouniol, Cyril |
1:00 PM | Berberian Jr., Rich * |
1:10 PM | Binfield, Wade * |
7:30 AM | Bradley, Michael * |
8:40 AM | Calvesbert, Robert (a) |
8:10 AM | Cannon, Will (a) |
7:30 AM | Curtis, Ben * |
1:00 PM | Figueroa, Edward * |
7:50 AM | Immelman, Trevor |
1:10 PM | Johnson, Neil |
1:20 PM | Leon, Hugo |
8:30 AM | McCormick, Ryan |
12:50 PM | McLuen, Jay * |
8:40 AM | Monagle, Colin * |
12:50 PM | Morin, Alan |
8:30 AM | Munoz, Sebastian * |
1:20 PM | Nido, Chris |
1:20 PM | Park, S.J. * |
1:00 PM | Rozo, Marcelo |
12:40 PM | Shelton, Robby * |
1:20 PM | Ureta, Martin * |
11:50 AM | Wilcox, Willy * |
8:30 AM | Williamson, Peter * (a) |
Click here to get all of the latest golf betting lines at BetDSI including head-to-head matchups, props and odds to win each tournament!